US Sulphate Import Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
18-Dec-09 | 29331990 | JAROCOL AHP(AHP/4,5-DIAMINO-1-(2-HYDROXYETHYL)-PYRAZOLE SULPHATE) SBNO: 2221038 | UNITED STATES | Hyderabad Air | 1879092.60 | 400.00 | KGS | 4697.73 |
3-Dec-09 | 29309090 | BERBERINE HEMI SULPHATE | UNITED STATES | Bangalore ICD | 1549622.66 | 500.00 | KGS | 3099.25 |
18-Dec-09 | 29391900 | NICOTINE SULPHATE 40% | UNITED STATES | Mulund CFS | 4474960.00 | 18000.00 | KGS | 248.61 |
18-Dec-09 | 29391900 | NICOTINE SULPHATE 40% (AGRICULTURAL INCE STICIDE) LIC NO: 40 DT. 17/11/1973. | UNITED STATES | Mulund CFS | 1545145.00 | 9000.00 | KGS | 171.68 |
22-Dec-09 | 30044090 | FREE TRADE PROMOTIONAL SAMPLE HAVING NO COMMERCIAL VALUE INSTARYL EXPECTORANT E ACH 10ML CONTAINS: SALBUTAMOL SULPHATE I | UNITED STATES | Mulund CFS | 0.00 | 1.00 | NOS | 0.00 |
15-Dec-09 | 29392130 | QUININE SULPHATE USP | UNITED STATES | Bombay Air | 924615.00 | 200.00 | KGS | 4623.08 |
9-Dec-09 | 29420090 | CHEMICAL CADMIUM SULPHATE ACS 99.0% BATCH NO 130/09-10 | UNITED STATES | Bombay Air | 91.70 | 1.00 | NOS | 91.70 |
3-Dec-09 | 30049099 | HYDROXYCHLOROQUINE SULFATE TABLETS USP 200MG (HYDROXYCHLOROQUINE SULPHATE) (1 X500'S PER PACK) | UNITED STATES | Bombay Air | 11566588.30 | 11690.00 | PAC | 989.44 |
23-Dec-09 | 29051420 | A 398 ALBUTEROL SULPHATE USP ( SALBUTAMOL SULPHATE ) | UNITED STATES | Bombay Air | 4097524.87 | 200.00 | KGS | 20487.62 |
23-Dec-09 | 29051420 | A 398 ALBUTEROL SULPHATE USP ( SALBUTAMOL SULPHATE ) | UNITED STATES | Bombay Air | 2048762.13 | 100.00 | KGS | 20487.62 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: usimportsdata@infodriveindia.com