US Polyster Import Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 63049240 | TABLE RUNNERS (100% POLYSTER WOVEN) SBNO: 2054016 | UNITED STATES | Delhi Air | 5478.99 | 60.00 | PCS | 91.32 |
1-Dec-09 | 63049290 | CUSHION COVERS (100% POLYSTER WOVEN) SBNO: 2054016 | UNITED STATES | Delhi Air | 13697.48 | 300.00 | PCS | 45.66 |
17-Dec-09 | 62045200 | 100% POLYSTER WOVEN LADIES DRESS SBNO: 2080365 | UNITED STATES | Delhi Air | 37519.97 | 53.00 | PCS | 707.92 |
17-Dec-09 | 62045200 | 100% POLYSTER WOVEN LADIES DRESS SBNO: 2080365 | UNITED STATES | Delhi Air | 40973.40 | 66.00 | PCS | 620.81 |
18-Dec-09 | 62114900 | POLYSTER P/L RMG BEADED WOMEN VESTS SBNO: 2082448 | UNITED STATES | Delhi Air | 63273.00 | 230.00 | PCS | 275.10 |
18-Dec-09 | 57022090 | INDIAN HANDWOVEN POLYSTER80% COTTON20% CARPETS SBNO: 2082844 | UNITED STATES | Delhi Air | 12264.88 | 133.75 | SQF | 91.70 |
19-Dec-09 | 55151130 | WOVEN FABRICS P/L POLYSTER & COTTON FURNISHING FABRIC SBNO: 2083192 | UNITED STATES | Delhi Air | 103737.00 | 466.50 | YDS | 222.37 |
26-Dec-09 | 62171090 | MMF BELT-100% POLYSTER MMF MARIELLA FRIENDSHIP BELT SBNO: 2092067 | UNITED STATES | Delhi Air | 53544.44 | 135.00 | PCS | 396.63 |
30-Dec-09 | 61099090 | 75% COTTON 25% POLYSTER KNITTED MENS T-SHIRT SBNO: 2098407 | UNITED STATES | Delhi Air | 147015.03 | 997.00 | PCS | 147.46 |
10-Dec-09 | 94049019 | PILLOW 50% COTTON 50% LINEN FILLING 100%POLYSTER (14X24INCH) EMBROIDERED SROLL AND STRIPE SBNO: 2023287 | UNITED STATES | Delhi TKD ICD | 748712.16 | 2160.00 | PCS | 346.63 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: usimportsdata@infodriveindia.com